GodWeenSatan: The Onenessby Ween
released 11/16/1990 on Twin/Tone
Statistics for Jimmy Wilson Group
Column Sort | ||||
Track | Song Title | First Played | Last Played | Total |
---|---|---|---|---|
1 | You Fucked Up | total: 0 times | ||
2 | Tick | total: 0 times | ||
3 | I'm in the Mood to Move | total: 0 times | ||
4 | I Gots a Weasel | total: 0 times | ||
5 | Fat Lenny | total: 0 times | ||
6 | Cold and Wet | total: 0 times | ||
7 | Bumblebee | total: 0 times | ||
8 | Don't Laugh (I Love You) | total: 0 times | ||
9 | Never Squeal | first played: 04-28-1999 | last played : 09-25-2004 | total: 3 times |
10 | Up on the Hill | first played: 04-28-1999 | last played : 04-28-1999 | total: 1 time |
11 | Wayne's Pet Youngin | total: 0 times | ||
12 | Nicole | total: 0 times | ||
13 | Common Bitch | total: 0 times | ||
14 | El Camino | total: 0 times | ||
15 | Old Queen Cole | total: 0 times | ||
16 | Nan | total: 0 times | ||
17 | Licking the Palm For Guava | total: 0 times | ||
18 | Mushroom Festival in Hell | total: 0 times | ||
19 | LMLYP | first played: 07-10-1997 | last played : 04-28-1999 | total: 2 times |
20 | Papa Zit | total: 0 times | ||
21 | Old Man Thunder | total: 0 times | ||
22 | Birthday Boy | first played: 07-25-1996 | last played : 07-25-1996 | total: 1 time |
23 | Blackjack | total: 0 times | ||
24 | Squelch the Weasel | first played: 04-28-1999 | last played : 04-28-1999 | total: 1 time |
25 | Marble Tulip Juicy Tree | total: 0 times | ||
26 | Puffy Cloud | first played: 04-28-1999 | last played : 04-28-1999 | total: 1 time |
- re-released on September 11th, 2001
- Ween performed the entire album at the re-release party on 9/14/2001
Total songs played live from this album: 9 |
Average live plays per album track: 0.3 |
Average songs played per live show: 1.3 |