Shinola, Vol. 1by Ween
released 7/19/2005 on Chocodog
Statistics for Moistboyz
Column Sort | ||||
Track | Song Title | First Played | Last Played | Total |
---|---|---|---|---|
1 | Tastes Good on th' Bun | total: 0 times | ||
2 | Boy's Club | total: 0 times | ||
3 | I Fell in Love Today | total: 0 times | ||
4 | Big Fat Fuck | total: 0 times | ||
5 | Gabrielle | total: 0 times | ||
6 | Did You See Me? | total: 0 times | ||
7 | How High Can You Fly? | total: 0 times | ||
8 | Transitions | total: 0 times | ||
9 | Israel | total: 0 times | ||
10 | The Rift | total: 0 times | ||
11 | Monique the Freak | total: 0 times | ||
12 | Someday | total: 0 times |
Total songs played live from this album: 0 |
Average live plays per album track: 0 |
Average songs played per live show: 0 |