Marvelous Cloudsby Gene Ween
released 5/8/2012 on Partisan
Statistics for Freeman
Column Sort | ||||
Track | Song Title | First Played | Last Played | Total |
---|---|---|---|---|
1 | As I Love My Own | total: 0 times | ||
2 | Jean | total: 0 times | ||
3 | Marvelous Clouds | total: 0 times | ||
4 | A Man Alone | total: 0 times | ||
5 | The Beautiful Strangers | total: 0 times | ||
6 | Doesn't Anybody Know My Name | total: 0 times | ||
7 | One By One | total: 0 times | ||
8 | Pushing the Clouds Away | total: 0 times | ||
9 | The Lovers | total: 0 times | ||
10 | Mr. Kelly | total: 0 times | ||
11 | Love's Been Good to Me | total: 0 times | ||
12 | Lonesome Cities | total: 0 times | ||
13 | The World I Used to Know | total: 0 times |
- released under the name Aaron Freeman
-
all songs written by Rod McKuen
Total songs played live from this album: 0 |
Average live plays per album track: 0 |
Average songs played per live show: 0 |