Marvelous Cloudsby Gene Ween
released 5/8/2012 on Partisan
Statistics for all bands
Column Sort | ||||
Track | Song Title | First Played | Last Played | Total |
---|---|---|---|---|
1 | As I Love My Own | first played: 05-09-2012 | last played : 09-21-2013 | total: 19 times |
2 | Jean | first played: 05-09-2012 | last played : 06-21-2012 | total: 2 times |
3 | Marvelous Clouds | first played: 05-09-2012 | last played : 06-21-2012 | total: 2 times |
4 | A Man Alone | first played: 05-09-2012 | last played : 10-16-2012 | total: 9 times |
5 | The Beautiful Strangers | first played: 05-09-2012 | last played : 06-21-2012 | total: 2 times |
6 | Doesn't Anybody Know My Name | first played: 05-09-2012 | last played : 06-21-2012 | total: 2 times |
7 | One By One | first played: 05-09-2012 | last played : 06-21-2012 | total: 2 times |
8 | Pushing the Clouds Away | first played: 05-09-2012 | last played : 06-21-2012 | total: 2 times |
9 | The Lovers | first played: 05-09-2012 | last played : 06-21-2012 | total: 2 times |
10 | Mr. Kelly | first played: 05-09-2012 | last played : 06-21-2012 | total: 2 times |
11 | Love's Been Good to Me | first played: 05-09-2012 | last played : 06-21-2012 | total: 2 times |
12 | Lonesome Cities | first played: 05-09-2012 | last played : 06-21-2012 | total: 2 times |
13 | The World I Used to Know | first played: 05-09-2012 | last played : 06-21-2012 | total: 2 times |
- released under the name Aaron Freeman
-
all songs written by Rod McKuen
Total songs played live from this album: 50 |
Average live plays per album track: 3.8 |
Average songs played per live show: 0 |