Freemanby Freeman
released 7/22/2014 on Partisan
Statistics for misc bands
Column Sort | ||||
Track | Song Title | First Played | Last Played | Total |
---|---|---|---|---|
1 | Covert Discretion | total: 0 times | ||
2 | The English and Western Stallion | total: 0 times | ||
3 | (For a While) I Couldn't Play My Guitar Like a Man | total: 0 times | ||
4 | El Shaddai | total: 0 times | ||
5 | Black Bush | total: 0 times | ||
6 | Gimme One More | total: 0 times | ||
7 | More Than the World | total: 0 times | ||
8 | All the Way to China | total: 0 times | ||
9 | Golden Monkey | total: 0 times | ||
10 | Delicate Green | total: 0 times | ||
11 | There Is a Form | total: 0 times | ||
12 | I Know a Girl | total: 0 times |
Total songs played live from this album: 0 |
Average live plays per album track: 0 |
Average songs played per live show: 0 |