Moistboyz IIIby Moistboyz
released 9/2/2002 on Ipecac
Statistics for all bands
Column Sort | ||||
Track | Song Title | First Played | Last Played | Total |
---|---|---|---|---|
1 | Shitheel | first played: 09-19-2002 | last played : 11-19-2002 | total: 5 times |
2 | I Am the Reaper | first played: 09-19-2002 | last played : 09-09-2018 | total: 30 times |
3 | In the Valley of the Sun | first played: 09-19-2002 | last played : 09-09-2018 | total: 21 times |
4 | The Tweaker | first played: 09-19-2002 | last played : 09-09-2018 | total: 36 times |
5 | The Spike | first played: 09-19-2002 | last played : 09-09-2018 | total: 33 times |
6 | Five Time Loser | first played: 09-19-2002 | last played : 10-02-2015 | total: 15 times |
7 | Great American Zero | first played: 09-19-2002 | last played : 03-06-2014 | total: 22 times |
8 | I'm Gonna Kick Your Ass | first played: 02-21-2006 | last played : 10-02-2015 | total: 2 times |
9 | Black Train | first played: 12-06-2013 | last played : 10-02-2015 | total: 13 times |
10 | The Walker | total: 0 times |
Total songs played live from this album: 177 |
Average live plays per album track: 17.7 |
Average songs played per live show: 0.1 |