Moistboyz IVby Moistboyz
released 8/30/2005 on Sanctuary
Statistics for Jimmy Wilson Group
Column Sort | ||||
Track | Song Title | First Played | Last Played | Total |
---|---|---|---|---|
1 | I Don't Give a Fuck Where the Eagle Flies | total: 0 times | ||
2 | Uncle Sam and Me | total: 0 times | ||
3 | Captain America | total: 0 times | ||
4 | White Trash | total: 0 times | ||
5 | Fuck You | total: 0 times | ||
6 | Officer Please | total: 0 times | ||
7 | The Year of the Maggot | total: 0 times | ||
8 | Roy | total: 0 times | ||
9 | That's What Rock and Roll Can Do | total: 0 times | ||
10 | The Stalker | total: 0 times | ||
11 | Everybody's Fucked Her | total: 0 times | ||
12 | I'll Die Tomorrow | total: 0 times |
Total songs played live from this album: 0 |
Average live plays per album track: 0 |
Average songs played per live show: 0 |