The Crucial Squeegie Lipby Ween
released 4/20/1986 on Bird O' Pray
Statistics for Moistboyz
Column Sort | ||||
Track | Song Title | First Played | Last Played | Total |
---|---|---|---|---|
1 | Introview | total: 0 times | ||
2 | Talk to Me About Erica Glabb | total: 0 times | ||
3 | Nippy Wiffle | total: 0 times | ||
4 | Jelly | total: 0 times | ||
5 | Boobtalk | total: 0 times | ||
6 | Boobs (Nice Version) | total: 0 times | ||
7 | Boobs (Telephone Version) | total: 0 times | ||
8 | Go! | total: 0 times | ||
9 | Stresstabs | total: 0 times | ||
10 | Drinktalk | total: 0 times | ||
11 | I Drink A Lot | total: 0 times | ||
12 | Jessica | total: 0 times | ||
13 | Red As Satan | total: 0 times | ||
14 | Murphy Flattens His Frustrations | total: 0 times | ||
15 | Cowbell | total: 0 times | ||
16 | Ingrown Mayo | total: 0 times | ||
17 | Duke of Denim | total: 0 times | ||
18 | Blow It Out Your Ass | total: 0 times | ||
19 | You Fucked Up | total: 0 times | ||
20 | Talkthing | total: 0 times | ||
21 | I Drink a Lot (Nice Version) | total: 0 times | ||
22 | Hey Bullfrog | total: 0 times | ||
23 | Smash My Head | total: 0 times | ||
24 | (You) Piss Me Off | total: 0 times | ||
25 | Justalking | total: 0 times | ||
26 | Blue Hair | total: 0 times | ||
27 | Sweetness (Parts I and II) | total: 0 times | ||
28 | The Refrigerator That Wouldn't Close | total: 0 times | ||
29 | Mindfuck | total: 0 times | ||
30 | Livetalk | total: 0 times | ||
31 | Boognish | total: 0 times | ||
32 | Boobs (Part III) | total: 0 times | ||
33 | Yolk | total: 0 times | ||
34 | Shnagenhausen | total: 0 times | ||
35 | We Seen Ween Bean | total: 0 times | ||
36 | Everyone's a Lesbian | total: 0 times | ||
37 | Yeah, Sure | total: 0 times | ||
38 | Oik | total: 0 times | ||
39 | Jelly (Part II) | total: 0 times | ||
40 | Outroview | total: 0 times |
- exact release date is unknown
- Hey Bullfrog shares a guitar riff with Hey Bulldog by the Beatles, but that's about it
Total songs played live from this album: 0 |
Average live plays per album track: 0 |
Average songs played per live show: 0 |