12 Golden Country Greatsby Ween
released 7/16/1996 on Elektra
Statistics for Dean Ween Group
Column Sort | ||||
Track | Song Title | First Played | Last Played | Total |
---|---|---|---|---|
1 | I'm Holding You | total: 0 times | ||
2 | Japanese Cowboy | total: 0 times | ||
3 | Piss Up a Rope | first played: 03-19-2014 | last played : 04-08-2018 | total: 41 times |
4 | I Don't Want to Leave You on the Farm | first played: 11-26-2015 | last played : 11-26-2015 | total: 1 time |
5 | Pretty Girl | total: 0 times | ||
6 | Powder Blue | first played: 08-28-2015 | last played : 10-17-2015 | total: 2 times |
7 | Mister Richard Smoker | total: 0 times | ||
8 | Help Me Scrape the Mucus Off My Brain | first played: 03-20-2015 | last played : 01-18-2017 | total: 11 times |
9 | You Were the Fool | total: 0 times | ||
10 | Fluffy | total: 0 times |
Total songs played live from this album: 55 |
Average live plays per album track: 5.5 |
Average songs played per live show: 0.5 |