Quebecby Ween
released 8/5/2003 on Sanctuary
Statistics for Jimmy Wilson Group
Column Sort | ||||
Track | Song Title | First Played | Last Played | Total |
---|---|---|---|---|
1 | It's Gonna Be a Long Night | total: 0 times | ||
2 | Zoloft | total: 0 times | ||
3 | Transdermal Celebration | total: 0 times | ||
4 | Among His Tribe | total: 0 times | ||
5 | So Many People in the Neighborhood | total: 0 times | ||
6 | Tried and True | total: 0 times | ||
7 | Happy Colored Marbles | total: 0 times | ||
8 | Hey There Fancypants | total: 0 times | ||
9 | Captain | total: 0 times | ||
10 | Chocolate Town | total: 0 times | ||
11 | I Don't Want It | total: 0 times | ||
12 | The Fucked Jam | total: 0 times | ||
13 | Alcan Road | total: 0 times | ||
14 | The Argus | total: 0 times | ||
15 | If You Could Save Yourself (You'd Save Us All) | total: 0 times |
Total songs played live from this album: 0 |
Average live plays per album track: 0 |
Average songs played per live show: 0 |