Dean Ween Group
1/19/2017 (Thursday)
Brooklyn Bowl, Brooklyn, New York
Sunset Over Belmar, Exercise Man, Dickie Betts, Freedom of '76, It's Gonna Be a Long Night, Garry, Do That Stuff, You Were There, The Ritz Carlton, Mercedes Benz, Pink Eye (On My Leg), A Tear For Eddie, Tender Situation, Fingerbangin', The Rift
- The Mike Dillon Band opened
- lineup: Mickey Melchiondo, Dave Dreiwitz, Claude Coleman Jr, Glenn McClelland, Bill Fowler
- Freedom of '76, You Were There and Mercedes Benz with Carol Brooks on vocals
- Long Night with Mike Dillon on percussion and backing vocals
- Ritz Carlton with Mike Dillon on vibes
- Tender Situation through The Rift with Scott Metzger on guitar
- The Rift with Mike Dillon on something
- 11 brownbase users attended this show
Review (JamBase)
Explain Stats
- LTP = Last Time Played
- SSL = Shows Since Last
- TPB = Times Played Before
- NTP = Next Time Played
- SUN = Shows Until Next
- TPA = Times Played After
- TTP = Total Times Played
- -SSL and SUN do not include shows with no setlist
- -TPB, TPA and TTP do not include teases or incompletes
Setlist Stats
Column Sort | ||||||||
Set Position | Song Title | Last Time Played | Shows Since Last | Times Played Before | Next Time Played | Shows Until Next | Times Played After | Total Times Played |
---|---|---|---|---|---|---|---|---|
1 | Sunset Over Belmar | times played before: 0 | times played after : 0 | total times played : 0 | ||||
2 | Exercise Man | times played before: 0 | times played after : 0 | total times played : 0 | ||||
3 | Dickie Betts - Ween | last played : 06-10-2000 | (398 shows ago) | times played before: 2 | times played after : 0 | total times played : 2 | ||
4 | Freedom of '76 - Ween | last played : 08-21-2016 | (15 shows ago) | times played before: 242 | next played: 04-21-2017 | (7 shows after) | times played after : 10 | total times played : 252 |
5 | It's Gonna Be a Long Night - Ween | last played : 11-26-2016 | (2 shows ago) | times played before: 22 | next played: 02-19-2017 | (3 shows after) | times played after : 15 | total times played : 37 |
6 | Garry | times played before: 0 | times played after : 0 | total times played : 0 | ||||
7 | Do That Stuff - Parliament | times played before: 0 | times played after : 0 | total times played : 0 | ||||
8 | You Were There | times played before: 0 | times played after : 0 | total times played : 0 | ||||
9 | The Ritz Carlton | times played before: 0 | times played after : 0 | total times played : 0 | ||||
10 | Mercedes Benz | times played before: 0 | times played after : 0 | total times played : 0 | ||||
11 | Pink Eye (On My Leg) - Ween | times played before: 0 | next played: 06-30-2017 | (17 shows after) | times played after : 8 | total times played : 8 | ||
12 | A Tear For Eddie - Ween | last played : 10-13-2016 | (6 shows ago) | times played before: 134 | next played: 03-16-2017 | (4 shows after) | times played after : 23 | total times played : 157 |
13 | Tender Situation - Ween | last played : 11-25-2016 | (3 shows ago) | times played before: 85 | next played: 02-17-2017 | (1 show after) | times played after : 30 | total times played : 115 |
14 | Fingerbangin' | times played before: 0 | times played after : 0 | total times played : 0 | ||||
15 | The Rift - Ween | times played before: 0 | next played: 08-17-2018 | (43 shows after) | times played after : 6 | total times played : 6 |
Songs by Album
Songs Debuted
This Show | 10 |
2018 | 1 |
2017 | 1 |
2002 | 1 |
1998 | 1 |
1994 | 1 |
1992 | 1 |
1990 | 1 |
8 |
Misc Stats
Previous Show | 11-27-2016 (53 days before) |
Repeats of Prev Show | 0 songs |
Avg Shows Since Last | 84.8 |
Avg Times Played Before | 32.3 |
Next Show | 02-17-2017 (29 days after) |
Repeats at Next Show | 1 song |
Avg Shows Until Next | 12.5 |
Avg Times Played After | 6.1 |
Avg Total Times Played | 38.5 |