The Deaner Albumby Dean Ween Group
released 10/21/2016 on ATO
Statistics for Ween
Column Sort | ||||
Track | Song Title | First Played | Last Played | Total |
---|---|---|---|---|
1 | Dickie Betts | first played: 09-03-1998 | last played : 06-10-2000 | total: 2 times |
2 | Exercise Man | total: 0 times | ||
3 | Bundle of Joy | total: 0 times | ||
4 | Charlie Brown | total: 0 times | ||
5 | Shwartze Pete | total: 0 times | ||
6 | I'll Take It (and Break It) | total: 0 times | ||
7 | Garry | total: 0 times | ||
8 | You Were There | total: 0 times | ||
9 | Bums | total: 0 times | ||
10 | Gum | total: 0 times | ||
11 | Nightcrawler | total: 0 times | ||
12 | Mercedes Benz | total: 0 times | ||
13 | Tammy | total: 0 times | ||
14 | P.E. Squad (The Doo-Doo Chasers) | total: 0 times |
Total songs played live from this album: 2 |
Average live plays per album track: 0.1 |
Average songs played per live show: 0 |